Finish
Anodized aluminium, natural, bronze or dark grey painted and white painted steel.
Diffuser in prismatic acrylic. Other colours on request.
InstallationWall installation.
ConnectionTerminal block 3x4mm2.
LED infoSystem power: 14W. Luminaire Luminous Flux 833LM or 847LM. Luminaire CCT 3000K. SDCM 3. CRI >80. Available with 4000K on request.
DesignPer Sundstedt.
| Product specifications | |||||
| W | B/MM | IP | KG | FINISH | ART. |
| LED 833LM/14W | 268 | IP20 | 1,9 | Alu | 7421-1-38 |
| LED 833LM/14W | 268 | IP20 | 1,9 | Alu | 7421-1-38HFF |
| LED 833LM/14W | 268 | IP20 | 1,9 | Bronze | 7421-1-97 |
| LED 833LM/14W | 268 | IP20 | 1,9 | Bronze | 7421-1-97HFF |
| LED 833LM/14W | 268 | IP20 | 1,9 | Grey | 7421-1-98 |
| LED 833LM/14W | 268 | IP20 | 1,9 | Grey | 7421-1-98HFF |
| LED 847LM/14W | 365 | IP20 | 1,9 | Alu | 7421-3-38 |
| LED 847LM/14W | 365 | IP20 | 1,9 | Alu | 7421-3-38HFF |
| LED 847LM/14W | 365 | IP20 | 1,9 | Bronze | 7421-3-97 |
| LED 847LM/14W | 365 | IP20 | 1,9 | Bronze | 7421-3-97HFF |
| LED 847LM/14W | 365 | IP20 | 1,9 | Grey | 7421-3-98 |
| LED 847LM/14W | 365 | IP20 | 1,9 | Grey | 7421-3-98HFF |
| HFF = Dimmable with DALI, DSI, SwitchDim. | |||||
| Accessories | |||||
| White cover for downlight | 268 | 97413-1-01 | |||
| White cover for downlight | 365 | 97413-3-01 |


