Finish
Perforated metal with square holes or expanded metal. Yellow,
orange, clear painted metal or transparent gold varnish. Grid has a raw finish
and one can see weldings through the transparent varnish. Other colours on request.
LED infoSystem power33W. Luminaire Luminous Flux2910LM.
Product specification | ||
W | MODEL | ART. |
---|---|---|
LED | ||
25/28W | Square holes | 8131-1-XX |
25/50W | Square holes | 8131-1-XXHFF |
25/28W | Expanded metal | 8132-1-XX |
25/50W | Expanded metal | 8132-1-XXHFF |
LED | ||
LED 2910LM/33W | Square holes | 8128-1-XX |
LED 2910LM/33W | Square holes | 8128-1-XXHFF |
LED 2910LM/33W | Expanded metal | 8129-1-XX |
LED 2910LM/33W | Expanded metal | 8129-1-XXHFF |
XX = -14 Yellow, -41 Orange, -76 Metal, -77 Gold. | ||
HFF = Dimmable with DALI, DSI, SwitchDim. |
Installation
Ceiling, pendant wire.
Connection
Cable and plug, when HFF without plug.
Design
Front Design 2011.